South Africa
Kaapzicht, Kaleidoscope, 2021, Stellenbosch
Year 2021 - 0,75 liter - 13 % ABV
€ 14,60 / 1 liter, prices incl. VAT plus shipping costs
Contains sulphites
in stock
€ 10,95
| Article | 2021 Kaapzicht Kaleidoscope Red |
|---|---|
| Country | South Africa |
| Growing area | Stellenbosch |
| Category | Red wine, dry |
| Classification | Wine of Origin - Stellenbosch |
| Producer | Kaapzicht Wine Estate |
| Grape variety | 39 % Shiraz, 19 % Cabernet Sauvignon, 16 % Petit Verdot, 11 % Merlot, 4 % Pinotage, 4 % Cabernet Franc, 3 % Cinsaut, 3 % Malbec, 1 % Grenache |
| Alcohol | 13% |
| Residual sugar | 4.1 g/l |
| Acid | 5.6 g/l |
| Drinking temperature | 16 - 18 °C |
Ingredients/allergens
| Allergens | Sulphites |
|---|
Nutritional information (per 100 ml)
| Calorific value | 339 kJ / 81 kcal |
|---|
Further details
| Country of origin | South Africa |
|---|---|
| Company | Kaapzicht Wine Estate |
| Address | M23 Bottelary Road Stellenbosch P.O. Box 5, Sanlamhof, 7532, South Africa |
| Distributor | Zeter - Die Weinagentur GmbH & Co. K |
| Address | Lauterstraße 9, D-67434 Neustadt an der Weinstraße |

