Specialities
van Nahmen, Apfel Cidre 2 % vol, Deutschland
0,75 liter - 2.0 % ABV
€ 6,60 / 1 liter, prices incl. VAT plus shipping costs
Contains sulphites
in stock
€ 4,95
| Article | van Nahmen Apfel Cidre 2 % vol |
|---|---|
| Country | Germany |
| Growing area | Rheinland |
| Category | Cider |
| Alcohol | 2.0% |
| Drinking temperature | 8 - 10 °C |
Ingredients/allergens
| Allergens | Sulphites |
|---|
Nutritional information (per 100 ml)
| Calorific value | 176 kJ / 42 kcal |
|---|---|
| Fat | < 0,5 g |
| Fett, of which Saturated fat | < 0,5 g |
| Carbohydrates | 6,8 g |
| Carbohydrates, of which Sugar | 6,8 g |
| Protein | < 0,5 g |
Further details
| Country of origin | Germany |
|---|---|
| Company | Obstkelterei van Nahmen GmbH & Co. KG |
| Address | Diersfordter Str. 27, 46499 Hamminkeln/Rheinland |
| Storage note | Once opened, please store in a cool place and enjoy within 5 days. |

