Appetizer
Mavrodaphne out of Patras 601
0,75 liter - 15 % ABV
Contains sulphites
currently not available
| Article | Mavrodaphne aus Patras 601 |
|---|---|
| Country | Greece |
| Region | Patras, Peloponnisos |
| Category | Fortified wine |
| Producer | Achaia Clauss |
| Alcohol | 15% |
Ingredients/allergens
| List of ingredients | Grapes, sulphur dioxide (E 220). |
|---|---|
| Allergens | Sulphites |
Nutritional information (per 100 ml)
| Calorific value | 581 kJ / 138 kcal |
|---|---|
| Fat | 0 g |
| Fat, of which Saturated fat | 0 g |
| Carbohydrates | 14,1 g |
| Carbohydrates, of which Sugar | 14,0 g |
| Protein | 0 g |
| Salt | 0 g |
Further details
| Country of origin | Greece |
|---|---|
| Company | Achaia Clauss S.A. |
| Address | Patras, Griechenland |

