VEGAN
Greece
Alpha Estate, Malagouzia Weiß, trocken, 2025, Amyndeon
Year 2025 - 0,75 liter - 13.5 % ABV
€ 18,00 / 1 liter, prices incl. VAT plus shipping costs
Contains sulphites
in stock
€ 13,50
| Article | 2025 Malagouzia Weiß Alpha Estate Single Vineyard "Turtles" |
|---|---|
| Country | Greece |
| Growing area | Florina, Amyndeon |
| Category | White wine, dry |
| Classification | Protected Geographical Indication Florina |
| Producer | Alpha Estate |
| Grape variety | 100 % Malagouzia |
| Alcohol | 13.5% |
| Drinking temperature | 11 °C |
| Awards | 91 points - James Suckling (2022) 91 points - Robert Parker (2022) 91 points - Decanter (2022) 90 points - Gilbert & Gaillard (2022) 91 points - James Suckling (2021) 90 points - Robert Parker (2021) 90 points - Decanter (2021) Grand Prize - Korea Wine & Spirits Awards (2022) Gold Medal - Mundus Vini (2022) Gold Medal - Gilbert & Gaillard (2022) Silver Medal - Decanter (2022) Silver Medal - Thessaloniki Wine Challenge (2022) Gold Medal - Mundus Vini (2021) Silver Medal - Decanter World Wine Awards (2021) Bronze Medal - International Wine & Spirits Competition (2021) Berliner Wein Trophy - Berliner Wein (2013) and much more |
Ingredients/allergens
| List of ingredients | Grapes, preservatives and antioxidants (potassium metabisulphite), fermentation agents (yeasts for wine production), gases and packaging gases (nitrogen), clarifying agents (bentonite), stabiliser (potassium hydrogen tartrate), gases and packaging gases (nitrogen), preservatives and antioxidants (L-ascorbic acid). Bottled in a protective atmosphere |
|---|---|
| Allergens | Sulphites |
Nutritional information (per 100 ml)
| Calorific value | 326 kJ / 77 kcal |
|---|---|
| Fat | 0 g |
| Fett, of which Saturated fat | 0 g |
| Carbohydrates | 0 g |
| Carbohydrates, of which Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Further details
| Country of origin | Greece |
|---|---|
| Company | Alpha Estate |
| Address | 2nd km Amyndeon - Ag. Panteleimon, 532 00, Amyndeon, Griechenland |

