Viu Manent, Malbec, Reserva, 2022, Valle Colchagua
| Article | 2022 Malbec Reserva Viu Manent |
|---|---|
| Country | Chile |
| Growing area | Colchagua Valley |
| Category | Red wine dry |
| Classification | Reserva |
| Producer | Viu Manent |
| Grape variety | 96 % Malbec, 6 % Syrah |
| Description | Deep, ruby-red colour. On the nose the aromas are of red and black fruit, including fresh plum and cherry, accompanied by a subtle violet note. The wine’s palate is balanced, with smooth, rounded tannins that lead to a fruity, fresh, and long finish. |
| Alcohol | 13.5% |
| Residual sugar | 2.8 g/l |
| Acid | 3.43 g/l |
| Drinking temperature | 16 - 18 °C |
| Drink recommendation | Enjoy the wine simply on its own but also to tasty Chorizo sausages, brave meat casseroles, lamb chops or a good steak. As well to flavour strong cheese type like Roquefort and Gorgonzola. |
| Awards | Top 50 - World´s Best Vineyards 2023 |
Vinification: The grapes were destemmed and crushed into the tank. Alcoholic fermentation took place at temperatures between 24–26ºC. Fermentation had a very gentle extraction, with 2 to 3 short pump-overs per day, avoiding over extraction, in order to obtain a wine that was more elegant, friendly, and balanced. Malolactic fermentation took place naturally after alcoholic fermentation. Oak: Approximately 20% of the blend aged for 6 months in used French oak barrels.
The family wine-growing estate Viu Manent was founded in Santiago de Chile in 1935 and is led in third generation today. In the vineyards 250 hectares are managed, characterized by excellent terroir and an old vine population. The wine producer Viu Manent was awarded the title 2nd Most Awarded Winery Of Chile within two years succeeding one another.
Ingredients/allergens
| List of ingredients | Grapes, preservatives and antioxidants (sulphites), acidity regulators (tartaric acid (L(+)-)). |
|---|---|
| Allergens | Sulphites |
Nutritional information (per 100 ml)
| Calorific value | 347 kJ / 83 kcal |
|---|---|
| Fat | 0 g |
| Fett, of which Saturated fat | 0 g |
| Carbohydrates | 2,7 g |
| Carbohydrates, of which Sugar | 0,28 g |
| Protein | 1,03 g |
| Salt | 0,00072 g |
Further details
| Country of origin | Chile |
|---|---|
| Company | Viu Manent S.A. |
| Address | KM 37, Carretera del Vino, Santa Cruz, Chile |
| Distributor | Heinz Eggert GmbH |
| Address | Eppenser Weg 3, D-29549 Bad Bevensen |

